■NYTAL 目開き:100〜149μm
品 番 商品記号 目開き 糸 径 メッシュ 目開き率 厚 さ
  Sefar Number (μ) (μ) ( inch) (%) (μ) (cm)
ASTM100-149 03-150/38 150 93 104 38 155 115,136,158
9 1/2XXX-140 PA-9 1/2 XXX-140 140 95 112 37 159 115,136,158
9 1/2XX-140 PA-9 1/2 -140 140 60+2x60/60 109/127 42 145 115,136
9 1/2S-140 9 1/2 S-140 140 60+2x60/60 112/127 43   -136
9 1/2MF-140 PA-9 1/2 MF-140 140 83 114 41 130 (136),158
NY140-HC 03-140/43 140 74 119 43 120 102
HC-136 03-130/52 130 50 142 52 80 102
10XXX-132 PA-10XXX-132 132 83 114 40 130 115,136,158
10XX-132 PA-10-132 132 60+2x50/60 119/132 44 130 115,136,158
10MF-132 PA-10MF-132 132 75 126 43 125 (136),158
10 1/2XX-125 PA-10 1/2 -125 125 60+2x50/60 123/137 40 135 115,136,158
10 1/2S-125 10 1/2 S-125 125 60+2x50/60 124/137 41 125 136
10 1/2MF-125 PA-10 1/2 MF-125 125 75 135 41 135 158
ASTM120-125 03-120/37 125 85 124 37 137 115,136,158
10 1/2XXX-125 PA-10 1/2XXX-125 125 85 124 37 137 115,136,158
NY-125 03-125/39 125 75 127 39 135 102
NY125-HC 03-125/45 125 62 137 45 100 102
NY120-HC 03-120/49 120 51 150 49 80 102
11XXX-118 PA-11XXX-118 118 85 124 37 137 115,136,158
11XX-118 PA-11-118 118 60+2x50/50 128/151 42 115 115,136,158
11MF-118 PA-11MF-118 118 77 135 41 120 (136),158
12XXX-112 PA-12XXX-112 112 77 135 37 125 115,136,158
12XX-112 PA-12-112 112 60+2x50/50 131/156 40 115 115,136,158
12S-112 12S-112 112 60+2x50/50 135/157 40 119 -136
12MF-112 PA-12MF-112 112 62 146 42 110 (136),158
12P-112 03-110/47 110 51 158 47 75 -102
12 1/2XX-106 PA-12 1/2 -106 106 60+2x50/50 140/165 40 120 136
NY103-HC 03-103/39 103 62 155 39 105 (102),153
ASTM140-105 03-100/32 100 77 145 32 125 115,136,158
13XXX-100 PA-13XXX-100 100 77 145 32 125 115,136,158
13XX-100 PA-13-100 100 60+2x50/50 145/169 38 105 115,136,158
13S-100 13S-100 100 60+2x50/50 145/170 38 134 136
13MF-100 PA-13MF-100 100 62 158 39 105 (136),158
13P-100 03-100/49 100 47 178 49 70 110
HC-100 03-100/47 100 45 178 47 78 102
NY100-HC 03-100/44 100 51 168 44 80 102
■NYTAL 目開き:1〜95μm
品 番 商品記号 目開き 糸 径 メッシュ 目開き率 厚 さ
  Sefar Number (μ) (μ) ( inch) (%) (μ) (cm)
14XXX-95 PA-14XXX-95 95 77 154 33 130 158
14XX-95 PA-14-95 95 50+2x43/50 155/175 38 90 136,158
14 1/2XX-90 PA-14 1/2 -90 90 50+2x43/50 159/182 37 95 136
NY90-HC 03-90/49 90 39 198 49 60 115
ASTM170-88 14 1/2XXX-90 90 65 170 36 100 136,(158)
14 1/2XXX-90
15XX-85 PA-15-85 85 50+2x43/50 165/188 34 98 136
17XXX-80 PA-17XXX-80 80 65 173 35 105 115,136
17XX-80 PA-17-80 80 50+2x43/43 173/206 35 92 -136
17P-80 03-80/41 80 46 203 41 75 102
NY-80 03-80/37 80 52 193 37 80 102,(154)
HD Super-79 03-74/21 74 89 155 21 155 115
DIN80-75 03-76/28 75 77 170 28 136 102
20XX-75 PA-20-75 75 50+2x43/43 178/215 34 93 136
21XX-71 PA-21-71 71 50+2x39/43 188/223 33 94 -115
21P-70 03-70/41 70 39 234 41 60 115,152
NY70-HD 03-70/33 70 53 206 33 80 102
NY65-HD 03-65/25 65 65 196 25 110 120
HC-65 03-65/39 65 42 241 39 64 -102
HD-64 03-64/32 64 53 229 32 80 102
NY64-HC 03-64/45 64 33 267 45 50 108
25XX-63 PA-25-63 63 43+2x43/43 198/239 30 95 115,(136)
ASTM230-62 03-60/35 60 47 241 35 76 110
DIN100-60 03-60/32 60 47 241 35 76 110
HC-60 03-60/42 60 33 274 42 50 102
NY60-HD 03-60/32 60 47 229 32 75 148
HC-58 03-55/32 55 42 264 32 65 102
ASTM270-53 03-50/31 50 40 285 31 60 109,153
21T-53 03-53/30 53 2x43/43 366/264 30 100 108
HC-53 03-50/37 50 33 307 37 50 102,150
NY50-HD 03-48/26 48 47 269 26 75 102
DIN110-50 03-48/31 48 38 297 31 60 102,154
HC-48 03-48/31 48 38 297 31 60 102,154
DIN120-45 03-38/22 38 43 315 22 70 102
ASTM325-44 03-37/24 37 39 335 24 60 102,153
NY41-HC 03-41/31 41 33 345 31 50 108,158
ASTM400-37 03-36/28 36 33 371 28 50 104
25TIXX-35 03-35/16 35 43/2x43 255 16 97 115
NY31-HC 03-31/24 31 33 401 24 55 102
NY30-HD 03-30/18 30 40 361 18 60 108
NY-30 03-28/17 28 40 376 17 65 102
P-25 03-25/19 25 33 442 19 55 102,150
NY22-HC 03-22/14 22 40 432 14 65 -154
NY20-HC 03-20/14 20 34 478 14 55 102,144
HC-15 03-15/10 15 35 513 10 60 102
HD-10 2003/11/6 11 36 546 6 65 102
NY10-HC 2003/10/2 10 30 483 2 45 102
NY7-HD Super 2003/7/2 7 45/2x31 419/2x343 1.5 60 102
NY6-HD 2003/6/5 6 37 700/470 5 100 115
NY5-HD Super 2003/6/1 5 37/2x28 419/2x343 0.75 60 102
NY5-HC 2003/5/1 5 37 700/470 1 100 115
NY1-HD 2003/1/1 1 37 699/470 0.8 75 115

HOMEへ