■PROPYLTEX
品 番 商品記号 目開き 糸 径 メッシュ 目開き率 厚 さ
  Sefar Number (μ) (μ) (inch) (%) (μ) (cm)
PP6-3360 05-3360/60 3360 1000 5.8 60 1800 142
PP8-2400 05-2400/50 2400 1000 7.4 50 1800 115
PP10-2000 05-2000/51 2000 800 9.1 51 1600 139
PP12-1680 05-1680/46 1680 800 10 46 1600 139
PP16-1190 05-1190/42 1190 600 14 42 1340 148
PP18-1000 05-1000/45 1000 500 17 45 1020 148
PP20-840 05-840/45 840 440 20 45 725 145
PP25-710 05-710/41 710 440 23 41 800 142
PP30-590 05-590/39 590 360 27 39 645 149
PP35-500 05-500/36 500 340 31 36 610 102,144,225
PP40-420 05-420/30 420 340 35 30 610 139
PP405 05-405/41 405 230 43 41 350 112
PP45-350 05-350/32 350 270 41 32 515 144
PP50-297 05-297/35 297 215 51 34 420 145
PP295 05-295/23 295 340 41 23 610 145
PP280 05-280/41 280 165 58 41 320 124
PP60-250 05-250/29 250 215 56 29 430 139
PP70-210 05-210/32 210 165 69 32 295 102,(145)
PP80-177 05-177/29 177 165 76 29 318 139
PP100-149 05-150/34 149 110 98 34 195 104,142
PP120-125 05-125/30 125 106 110 30 230 139
PP140-105 05-105/25 105 106 121 25 230 115,158

HOMEへ