■NYTAL 目開き:600〜4000μm
品 番 商品記号 目開き 糸 径 メッシュ 目開き率 厚 さ
  Sefar Number (μ) (μ) ( inch) (%) (μ) (cm)
NY5000-HC 06-5000/72 5000 900 4.3 72 1680 115
ASTM5-4000 06-4000/64 4000 1000 5.1 64 1860 -158
ASTM6-3360 06-3300/59 3300 1000 5.8 59 1840 (102),190
ASTM8-2380 06-2400/55 2400 850 7.9 55 1550 102
ASTM10-2000 06-2000/53 2000 750 9.1 53 1450 102,158
12GG-1800 PA-12GG-1800 1800 500 11.2 61 910 115,142
ASTM12-1680 06-1700/50 1700 695 10.7 50 1350 104
14GG-1600 PA-14GG-1600 1600 450 12.7 60 790 108,136
ASTM14-1410 06-1400/49 1400 610 12.7 49 1160 (102),158
15GG-1400 PA-15GG-1400 1400 450/405 14.2 59 758 136
16GG-1320 PA-16GG-1320 1320 405 14.7 59 770 108,136
17GG-1250 PA-17GG-1250 1250 405/360 15.5 58 700 115,136
ASTM16-1190 06-1200/47 1200 555 14.5 47 1090 105
18GG-1180 PA-18GG-1180 1180 360 16.5 59 650 110,136,158
19GG-1120 PA-19GG-1120 1120 360 17 58 640 136
20GG-1000 PA-20GG-1000 1000 330 19.1 57 605 108,136
ASTM18-1000 06-1000/44 1000 515 17 44 1025 110,142
22GG-950 PA-22GG-950 950 305 20.3 57 560 112,136,(158)
23GG-900 PA-23GG-900 900 305 21.1 56 600 (136),158,(115)
24GG-850 PA-24GG-850 850 305 22.1 53 555 115,136,(158)
ASTM20-840 06-850/46 850 405 20.3 46 800 109
26GG-800 PA-26GG-800 800 290 23.9 53 550 115,136,158
27GG-750 PA-27GG-750 750 290 24.6 52 495 115,158
28GG-710 PA-28GG-710 710 265 26 53 485 115,136,158
ASTM25-710 06-700/44 700 355 24.1 44 650 112
30GG-670 PA-30GG-670 670 272 27.4 53 475 115,136,158
31GG-630 PA-31GG-630 630 245 29 53 440 115,136,158
32GG-600 PA-32GG-600 600 245 30 51 440 115,136,158
■NYTAL 目開き:300〜590μm
品 番 商品記号 目開き 糸 径 メッシュ 目開き率 厚 さ
  Sefar Number (μ) (μ) ( inch) (%) (μ) (cm)
ASTM30-590 06-600/41 600 335 27.4 41 630 115
34GG-560 PA-34GG-560 560 245 31 49 415 115,136
36GG-530 PA-36GG-530 530 230 33.8 50 400 115,136,158
38GG-500 PA-38GG-500 500 230 35 47 425 115,136,158
ASTM35-500 06-500/38 500 315 31.2 38 580 115,158
40GG-475 PA-40GG-475 475 215 38 48 355 115,136,158
HC-475 06-475/56 475 180 39.9 56 290 108
40GG-475 PA-40GG-475 475 215 38 48 355 115,136,158
42GG-450 PA-42GG-450 450 205 39.1 48 360 115,136,158
44GG-425 PA-44GG-425 425 205 40.6 46 365 115,136,158
ASTM40-420 06-430/38 430 272 36.3 38 510 152
45GG-400 PA-45GG-400 400 190 43 47 330 115,136,158
DIN16-400 06-400/38 400 250 39.1 38 450 106
47GG-375 PA-47GG-375 375 190 44.5 47 310 115,136,158
50GG-355 PA-50GG-355 355 170 49.3 48 300 115,136,158
ASTM45-350 06-350/35 350 240 43.2 35 400 103
NY350-HC 06-350/42 350 190 47 42 330 115
52GG-335 PA-52GG-335 335 170 51.3 46 300 115,136,158
54GG-315 PA-54GG-315 315 170 53.3 44 300 115,136,158
58GG-300 PA-58GG-300 300 151 55.1 45 250 115,136,158
3XXX-300 PA-3XXX-300 300 151 55.1 45 250 115,136,158
3XX-300 PA-3-300 300 100+2x60/100 61/64 54 215 158
3MF-300 PA-3MF-300 300 122 59.7 51 200 158
NY-300 03-300/51 300 122 61 51 200 102,153

HOMEへ
■NYTAL 目開き:200〜297μm
品 番 商品記号 目開き 糸 径 メッシュ 目開き率 厚 さ
  Sefar Number (μ) (μ) ( inch) (%) (μ) (cm)
ASTM50-297 06-300/34 300 215 49.5 34 390 115,158,(186)
60GG-280 PA-60GG-280 280 155 60.5 45 255 115,136,158
4XXX-280 PA-4XXX-280 280 155 60.5 45 255 115,136,158
4XX-280 PA-4-280 280 100+2x60/100 65/67 53 205 115
4MF-280 PA-4MF-280 280 122 63.5 51 210 158
62GG-275 PA-62GG-275 275 155 61.2 44 255 115
64GG-265 PA-64GG-265 265 155 63.5 37 290 115,136,158
66GG-250 PA-66GG-250 250 122 67.3 46 205 115,136,158
5XXX-250 PA-5XXX-250 250 122 67.3 46 205 115,136,158
5XX-250 PA-5-250 250 100+2x60/90 70/75 51 210 115
5MF-250 PA-5MF-250 250 103 72.4 52 170 158
ASTM60-250 06-250/34 250 180 58.4 34 290 102,142
NY-250 03-250/50 250 103 72.4 50 170 102
68GG-243 PA-68GG-243 243 122 71.1 44 220 115
70GG-236 PA-70GG-236 236 122 71.1 44 210 115,136,(158)
72GG-224 PA-72GG-224 224 122 73.7 42 200 115,136,158
74GG-212 PA-74GG-212 212 122 76.2 40 215 115,136,158
6XXX-212 PA-6XXX-212 212 122 76.2 40 215 115,136,158
6XX-212 PA-6-212 212 90+2x60/80 81/76 49 185 115,136
HD-225 06-225/38 225 155 69.6 38 255 -115
NY220-HC 03-220/46 220 105 78.7 46 170 102
HC-211 03-200/45 211 105 80.5 45 185 102
ASTM70-210 PA-6HD-210 210 155 69.9 33 275 115,154
7XXX-200 PA-7XXX-200 200 122 76.2 39 225 115,136,154
7XX-200 PA-7-200 200 80+2x60/80 85/91 48 185 115,136,158
7S-200 7S-200 200 80+2x70/60 81/94 50 140 (136),(165)
7MF-200 PA-7MF-200 200 105 82.6 44 175 (136),158
7P-200 03-200/54 200 73 94 54 125 102
NY-200 03-200/47 200 92 86.4 47 150 102,(158)
DIN30-200 06-200/33 200 150 72.4 33 265 115,154
■NYTAL 目開き:150〜190μm
品 番 商品記号 目開き 糸 径 メッシュ 目開き率 厚 さ
  Sefar Number (μ) (μ) ( inch) (%) (μ) (cm)
NY190-HC 03-190/57 190 62 102 57 100 102
NY190-HD 03-190/37 190 125 80 37 215 (102),154
8XXX-180 PA-8XXX-180 180 105 91.4 39 165 115,136,158
8XX-180 PA-8-180 180 80+2x60/70 91/102 46 150 115,136,158
8S-180 PA-8S-180 180 80+2x60/70 91/102 46   136
8MF-180 PA-8MF-180 180 93 92.7 43 155 (136),158
NY180-HD 03-180/44 180 93 94 44 155 102
ASTM80-177 03-177/34 177 125 83.8 34 220 115,158
P-170 03-170/54 170 62 109 54 100 102
NY165-HD 03-165/44 165 83 103 44 140 102,155
8 1/2XX-160 PA-8 1/2 -160 160 70+2x60/70 102/111 44 165 115,136,158
8 1/2XXX-160 PA-8 1/2 XXX-160 160 105 95 37 165 115,136,158
8 1/2MF-160 PA-8 1/2 MF-160 160 95 102 42 155 158
NY160-HC 03-160/53 160 61 116 53 100 102
NY151-HC 03-151/42 151 83 109 42 145 115
9XX-150 PA-9-150 150 70+2x60/60 108/121 44 155 115,136,158
9S-150 9S-150 150 70+2x60/60 102/122 44 129 136
9MF-150 PA-9MF-150 150 83 109 43 145 (136),158
9P-150 03-150/50 150 62 119 50 95 102
9XXX-150 PA-9XXX-150 150 93 104 38 155 115,136,158

HOMEへ
■NYTAL 目開き:100〜149μm
品 番 商品記号 目開き 糸 径 メッシュ 目開き率 厚 さ
  Sefar Number (μ) (μ) ( inch) (%) (μ) (cm)
ASTM100-149 03-150/38 150 93 104 38 155 115,136,158
9 1/2XXX-140 PA-9 1/2 XXX-140 140 95 112 37 159 115,136,158
9 1/2XX-140 PA-9 1/2 -140 140 60+2x60/60 109/127 42 145 115,136
9 1/2S-140 9 1/2 S-140 140 60+2x60/60 112/127 43   136
9 1/2MF-140 PA-9 1/2 MF-140 140 83 114 41 130 (136),158
NY140-HC 03-140/43 140 74 119 43 120 102
HC-136 03-130/52 130 50 142 52 80 102
10XXX-132 PA-10XXX-132 132 83 114 40 130 115,136,158
10XX-132 PA-10-132 132 60+2x50/60 119/132 44 130 115,136,158
10MF-132 PA-10MF-132 132 75 126 43 125 (136),158
10 1/2XX-125 PA-10 1/2 -125 125 60+2x50/60 123/137 40 135 115,136,158
10 1/2S-125 10 1/2 S-125 125 60+2x50/60 124/137 41 125 136
10 1/2MF-125 PA-10 1/2 MF-125 125 75 135 41 135 158
ASTM120-125 03-120/37 125 85 124 37 137 115,136,158
10 1/2XXX-125 PA-10 1/2XXX-125 125 85 124 37 137 115,136,158
NY-125 03-125/39 125 75 127 39 135 102
NY125-HC 03-125/45 125 62 137 45 100 102
NY120-HC 03-120/49 120 51 150 49 80 102
11XXX-118 PA-11XXX-118 118 85 124 37 137 115,136,158
11XX-118 PA-11-118 118 60+2x50/50 128/151 42 115 115,136,158
11MF-118 PA-11MF-118 118 77 135 41 120 (136),158
12XXX-112 PA-12XXX-112 112 77 135 37 125 115,136,158
12XX-112 PA-12-112 112 60+2x50/50 131/156 40 115 115,136,158
12S-112 12S-112 112 60+2x50/50 135/157 40 119 136
12MF-112 PA-12MF-112 112 62 146 42 110 (136),158
12P-112 03-110/47 110 51 158 47 75 102
12 1/2XX-106 PA-12 1/2 -106 106 60+2x50/50 140/165 40 120 136
NY103-HC 03-103/39 103 62 155 39 105 (102),153
ASTM140-105 03-100/32 100 77 145 32 125 115,136,158
13XXX-100 PA-13XXX-100 100 77 145 32 125 115,136,158
13XX-100 PA-13-100 100 60+2x50/50 145/169 38 105 115,136,158
13S-100 13S-100 100 60+2x50/50 145/170 38 134 136
13MF-100 PA-13MF-100 100 62 158 39 105 (136),158
13P-100 03-100/49 100 47 178 49 70 110
HC-100 03-100/47 100 45 178 47 78 102
NY100-HC 03-100/44 100 51 168 44 80 102
■NYTAL 目開き:1〜95μm
品 番 商品記号 目開き 糸 径 メッシュ 目開き率 厚 さ
  Sefar Number (μ) (μ) ( inch) (%) (μ) (cm)
14XXX-95 PA-14XXX-95 95 77 154 33 130 158
14XX-95 PA-14-95 95 50+2x43/50 155/175 38 90 136,158
14 1/2XX-90 PA-14 1/2 -90 90 50+2x43/50 159/182 37 95 136
NY90-HC 03-90/49 90 39 198 49 60 115
ASTM170-88 14 1/2XXX-90 90 65 170 36 100 136,(158)
14 1/2XXX-90
15XX-85 PA-15-85 85 50+2x43/50 165/188 34 98 136
17XXX-80 PA-17XXX-80 80 65 173 35 105 115,136
17XX-80 PA-17-80 80 50+2x43/43 173/206 35 92 136
17P-80 03-80/41 80 46 203 41 75 102
NY-80 03-80/37 80 52 193 37 80 102,(154)
HD Super-79 03-74/21 74 89 155 21 155 115
DIN80-75 03-76/28 75 77 170 28 136 102
20XX-75 PA-20-75 75 50+2x43/43 178/215 34 93 136
21XX-71 PA-21-71 71 50+2x39/43 188/223 33 94 115
21P-70 03-70/41 70 39 234 41 60 115,152
NY70-HD 03-70/33 70 53 206 33 80 102
NY65-HD 03-65/25 65 65 196 25 110 120
HC-65 03-65/39 65 42 241 39 64 102
HD-64 03-64/32 64 53 229 32 80 102
NY64-HC 03-64/45 64 33 267 45 50 108
25XX-63 PA-25-63 63 43+2x43/43 198/239 30 95 115,(136)
ASTM230-62 03-60/35 60 47 241 35 76 110
DIN100-60 03-60/32 60 47 241 35 76 110
HC-60 03-60/42 60 33 274 42 50 102
NY60-HD 03-60/32 60 47 229 32 75 148
HC-58 03-55/32 55 42 264 32 65 102
ASTM270-53 03-50/31 50 40 285 31 60 109,153
21T-53 03-53/30 53 2x43/43 366/264 30 100 108
HC-53 03-50/37 50 33 307 37 50 102,150
NY50-HD 03-48/26 48 47 269 26 75 102
DIN110-50 03-48/31 48 38 297 31 60 102,154
HC-48 03-48/31 48 38 297 31 60 102,154
DIN120-45 03-38/22 38 43 315 22 70 102
ASTM325-44 03-37/24 37 39 335 24 60 102,153
NY41-HC 03-41/31 41 33 345 31 50 108,158
ASTM400-37 03-36/28 36 33 371 28 50 104
25TIXX-35 03-35/16 35 43/2x43 255 16 97 115
NY31-HC 03-31/24 31 33 401 24 55 102
NY30-HD 03-30/18 30 40 361 18 60 108
NY-30 03-28/17 28 40 376 17 65 102
P-25 03-25/19 25 33 442 19 55 102,150
NY22-HC 03-22/14 22 40 432 14 65 154
NY20-HC 03-20/14 20 34 478 14 55 102,144
HC-15 03-15/10 15 35 513 10 60 102
HD-10 2003/11/6 11 36 546 6 65 102
NY10-HC 2003/10/2 10 30 483 2 45 102
NY7-HD Super 2003/7/2 7 45/2x31 419/2x343 1.5 60 102
NY6-HD 2003/6/5 6 37 700/470 5 100 115
NY5-HD Super 2003/6/1 5 37/2x28 419/2x343 0.75 60 102
NY5-HC 2003/5/1 5 37 700/470 1 100 115
NY1-HD 2003/1/1 1 37 699/470 0.8 75 115

HOMEへ